2013 (63) MERCEDES BENZ AXOR 1843
WHITE PETERBOROUGH
13,950.00
currency
converter
converter
Technical Specifications
VIN | WDB9440322L798268 |
Mileage | 769826 |
Make - model | AXOR 1843 |
Year | 2013 |
First Reg. | 01/12/2013 |
Euro Rating | EURO 5 |
Location | PETERBOROUGH |
Horsepower | 430 |
Engine Size (CC) | 11967 |
Fuel Type | Diesel |
Axles | 2 Axles |
Drive | 4x2 |
Suspension | Air |
Internal Cab Features |
|
Drive Side | Right Hand Drive |
Sleeper | SLEEPER CAB |
External Cab Features |
|
Color | WHITE |
Length | 5850mm |
Width | 2500mm |
Height | 3500mm |
You may also like:


